Dar es Salaam Stock Exchange Market Prices

Last updated: Wed, 06 May 2026 17:02:34 GMT

# Company Price (TZS) Change % Change
1 TBL 10350.00 -50.00 ▼ 0.00%
2 TCC 12830.00 +60.00 ▲ +0.00%
3 TCCL 2980.00 +20.00 ▲ +1.00%
4 TOL 970.00 -65.00 ▼ -7.00%
5 TPCC 7390.00 -30.00 ▼ 0.00%
6 SWIS 2980.00 +10.00 ▲ +0.00%
7 DSE 6660.00 -150.00 ▼ -2.00%
8 JATU 265.00 0.00 -
9 MKCB 4600.00 0.00 -
10 DCB 600.00 -10.00 ▼ -2.00%
11 NMG 270.00 -5.00 ▼ -2.00%
12 MBP 2270.00 +30.00 ▲ +1.00%
13 JHL 8650.00 0.00 -
14 VODA 750.00 +10.00 ▲ +1.00%
15 NICO 3390.00 +110.00 ▲ +3.00%
16 MCB 2010.00 -260.00 ▼ -13.00%
17 EABL 4830.00 -30.00 ▼ -1.00%
18 NMB 13280.00 -200.00 ▼ -2.00%
19 USL 25.00 0.00 -
20 TTP 505.00 +45.00 ▲ +9.00%
21 PAL 465.00 -40.00 ▼ -9.00%
22 CRDB 2700.00 -70.00 ▼ -3.00%
23 KA 130.00 0.00 -
24 KCB 1760.00 0.00 -
25 SWALA 450.00 0.00 -
26 YETU 510.00 0.00 -

Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.

Contact Us for Personalized Investment Guidance