Dar es Salaam Stock Exchange Market Prices
Last updated: Mon, 03 Aug 2026 01:35:18 GMT
| # | Company | Price (TZS) | Change | % Change |
|---|---|---|---|---|
| 1 | CRDB | 2630.00 | -20.00 | ▼ -1.00% |
| 2 | DCB | 460.00 | 0.00 | - |
| 3 | EABL | 5710.00 | 0.00 | - |
| 4 | JHL | 8650.00 | 0.00 | - |
| 5 | KA | 110.00 | 0.00 | - |
| 6 | KCB | 1910.00 | -10.00 | ▼ -1.00% |
| 7 | MBP | 1760.00 | +30.00 | ▲ +2.00% |
| 8 | NICO | 3570.00 | +30.00 | ▲ +1.00% |
| 9 | NMB | 17430.00 | +120.00 | ▲ +1.00% |
| 10 | NMG | 270.00 | 0.00 | - |
| 11 | PAL | 305.00 | 0.00 | - |
| 12 | SWIS | 2550.00 | +160.00 | ▲ +6.00% |
| 13 | TBL | 10000.00 | 0.00 | - |
| 14 | TCC | 12300.00 | 0.00 | - |
| 15 | TCCL | 3910.00 | +580.00 | ▲ +15.00% |
| 16 | TOL | 1390.00 | -60.00 | ▼ -4.00% |
| 17 | TPCC | 6000.00 | -100.00 | ▼ -2.00% |
| 18 | TTP | 435.00 | +15.00 | ▲ +3.00% |
| 19 | USL | 35.00 | 0.00 | - |
| 20 | MKCB | 3960.00 | 0.00 | - |
| 21 | MCB | 355.00 | -50.00 | ▼ -14.00% |
| 22 | DSE | 6290.00 | +10.00 | ▲ +0.00% |
| 23 | VODA | 1050.00 | -50.00 | ▼ -5.00% |
| 24 | JATU | 265.00 | 0.00 | - |
| 25 | SWALA | 450.00 | 0.00 | - |
| 26 | YETU | 510.00 | 0.00 | - |
Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.
Contact Us for Personalized Investment Guidance
