Dar es Salaam Stock Exchange Market Prices
Last updated: Sun, 20 Sep 2026 13:33:16 GMT
| # | Company | Price (TZS) | Change | % Change |
|---|---|---|---|---|
| 1 | SWIS | 2640.00 | +10.00 | ▲ +0.00% |
| 2 | USL | 30.00 | 0.00 | - |
| 3 | KA | 115.00 | 0.00 | - |
| 4 | TOL | 1810.00 | -40.00 | ▼ -2.00% |
| 5 | SWALA | 450.00 | 0.00 | - |
| 6 | TCCL | 3900.00 | +70.00 | ▲ +2.00% |
| 7 | VODA | 1200.00 | +40.00 | ▲ +3.00% |
| 8 | TBL | 10000.00 | -120.00 | ▼ -1.00% |
| 9 | JHL | 8650.00 | 0.00 | - |
| 10 | KCB | 2180.00 | +20.00 | ▲ +1.00% |
| 11 | JATU | 270.00 | -20.00 | ▼ -7.00% |
| 12 | EABL | 6030.00 | 0.00 | - |
| 13 | MKCB | 3610.00 | -10.00 | ▼ 0.00% |
| 14 | PAL | 325.00 | 0.00 | - |
| 15 | NICO | 3660.00 | +40.00 | ▲ +1.00% |
| 16 | TCC | 13390.00 | +10.00 | ▲ +0.00% |
| 17 | CRDB | 2840.00 | -30.00 | ▼ -1.00% |
| 18 | MBP | 2060.00 | -10.00 | ▼ 0.00% |
| 19 | DSE | 6350.00 | -150.00 | ▼ -2.00% |
| 20 | TPCC | 5710.00 | -10.00 | ▼ 0.00% |
| 21 | MCB | 390.00 | -10.00 | ▼ -3.00% |
| 22 | YETU | 510.00 | 0.00 | - |
| 23 | NMG | 300.00 | 0.00 | - |
| 24 | DCB | 450.00 | -10.00 | ▼ -2.00% |
| 25 | NMB | 2090.00 | +60.00 | ▲ +3.00% |
| 26 | TTP | 420.00 | +10.00 | ▲ +2.00% |
Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.
Contact Us for Personalized Investment Guidance
